Alternative Investment Platforms
Name | Category | Minimum Investment | Tenure | Returns | Flags | |
---|---|---|---|---|---|---|
Bonds | ₹ 10,000 | 1 years - 5 years | 9% - 17% | Read More | ||
Invoice Discounting | ₹ 10,000 | 1 months - 4 months | 14% - 16% | Read More | ||
Invoice Discounting | ₹ 50,000 | 2 months - 2 years | 17% - 18% | Read More | ||
Real Estate | ₹ 10,000 | N/A | 11% - 18% | Read More | ||
Bonds | ₹ 1,000 | 1 years - 3 years | 9% - 12% | Read More | ||
Asset Leasing | ₹ 20,000 | 1 years - 3 years | 18% - 20% | Read More | ||
Agriculture | ₹ 10,000 | 1 years - 2 years | 11% - 14% | Read More | ||
P2P | ₹ 1,00,000 | 1 months - 2 years | 9% - 10.5% | Read More | ||
Invoice Discounting | ₹ 95,000 | 2 months - 3 months | 10% - 13% | Read More | ||
Invoice Discounting | ₹ 3,00,000 | 1 months - 4 months | 12% - 20% | Read More |
Did we miss any platforms?
or any suggestions?
Whatsapp Community
To Share thoughts
and get notified about new stuffs
Notes
It is just for educational purpose. Not an Investment advice.